Leadership Training for School Heads 3rd Batch 2024 Memo No.15021/29/2024-SAMO-SSA, Date: 23/11/2024
Samagra Shiksha, A.P - SIEMAT - SALT Programme - Residential Training on Leadership for School Heads - 3rd Batch from 25.11.2024 to 30.11.2024 - Certain Instructions - Issued
Ref:
1. This office Rc.No.SS-15021/29/2024-SAMO-SSA, dt.08/10/2024
2. This office Rc.No.SS-15021/29/2024-SAMO-SSA, Dated:29/10/2024
3. This office Memo No.15021/29/2024-SAMO-SSA, Dt.30/10/2024
4. Meeting held with all the Teacher Associations at O/o the Samagra Shiksha, Vijayawada on 15.11.2024.
5. This office Rc.No.SS-15021/29/2024-SAMO-SSA, dt.16.11.2024.
6.This office Rc.No.SS-15021/29/2024-SAMO-SSA, dt.22.11.2024.
In continuation of the references cited, the Regional Joint Directors of School Education, District Educational Officers and Additional Project Coordinators, SS in the State are informed that the School Leadership training (Learning cycle II) programme to the School Heads for the Regional Level training is scheduled with 6 days’ duration on residential mode through various batches.
Further, they are informed that it is decided to conduct the 3rd batch training from 25.11.2024 to 30.11.2024 at 11 venues in the State. The following are the details of venues.
S. No | Name of the | Districts | Capacity | Number of | Responsible | |||
HMs | MEOs | Total |
| |||||
1 | Balaji Polytechnical College, Gajapati Nagaram, VZM. | Vizianagaram | 200 | 90 | 10 | 100 | 1.RJDSE Visakhapatnam 2. DEO Vizianagaram 3. AMO VZM 4.R.Hymeshwarar o, MIS,S.S. 5.AMO, PP Manyam | |
PP Manyam | 90 | 10 | 100 | |||||
Total | 180 | 20 | 200 | |||||
2 | Oyster International School, opp: Fresh Choice, Modavalasa | Srikakulam | 300 | 110 | 10 | 120 | 1. RJDSE, Visakhapatnam 2. DEO Visakhapatnam 3. AMO VSKP 4. Sri. T. Murali Mohan, ZP Boys Highschool, Chittivalasa. 5. AMO, Srikakulam 6. AMO, ASR 7. AMO. Anakapalli |
Visakhapatnam | 0 | 0 | 0 | ||||
Anakapalli | 90 | 10 | 100 | ||||
ASR .( Paderu) | 70 | 10 | 80 | ||||
Total | 270 | 30 | 300 | ||||
3 | Sai Madhavi Eng. College, Mallampudi, Raja Nagaram (m) E.G. | Dr.BRA Konaseema | 200 | 40 | 10 | 50 | 1. RJDSE Kakinada 2. APC E.G 3. AMO E.G 4. Sri.Narisimha phani, Dy.Ramachandra puram 5.Principal, DIET, E.G 6. AMO, Kakinada 7. AMO, Amalapuram |
Kakinada | 40 | 10 | 50 | ||||
East Godavari | 40 | 10 | 50 | ||||
ASR (RCM Division) | 40 | 10 | 50 | ||||
Total | 160 | 40 | 200 | ||||
4 | Heal Paradise, Agiripalli, Eluru. | West Godavari | 250 | 50 | 10 | 60 | 1.RJDSE Kakinada 2.DEO, Eluru 3. Sri K. Anandkumar, MEO-II, Agiripalli 4. AMO Krishna 5. AMO, West Godavari 6. AMO, Eluru 7. AMO, Krishna |
Eluru | 50 | 10 | 60 | ||||
Krishna | 50 | 10 | 60 | ||||
NTR | 60 | 10 | 70 | ||||
Total | 210 | 40 | 250 | ||||
5 | Muvva Bapireddy Training Institute, Pedaparimi, Guntur Dist. | Guntur | 250 | 80 | 10 | 90 | 1. RJDSE Guntur 2. DEO Guntur 3. APC, Guntur 4. AMO Guntur 5. Smt. Suhasini, SIEMAT 6. AMO, Palnadu 7. AMO, Bapatla |
Bapatla | 80 | 10 | 90 | ||||
Palnadu | 60 | 10 | 70 | ||||
|
|
|
| ||||
Total | 220 | 30 | 250 | ||||
6 | Ramachandra Mission, Ongole | Prakasam Nellore (Kandukuru Div.) | 150 | 90 | 10 | 100
150 | 1.RJDSE,Guntur 2.DEO,Prakasa m 3.APC, Prakasam 4.AMO Prakasam 5.Principal, DIET 6. Kishorekumar, MEO 7. AMO, Nellore |
7 | Veritas Sainaka School, Tirupati | Nellore | 300 | 105 | 10 | 115 | 1. RJDSE, Kadapa 2. DEO, Tirupati 3. AMO Tirupati 4.Bhaskar Babu, MEO-II, Chandragiri 5.DY.E.O.Tirupati 6.Janardana Rao,MEO,Nagul apuram |
Tirupati Annamayya (Rajampet Div) | 140 | 10 | 150 35 | ||||
Total | 275 | 25 | 300 | ||||
8 | Chirangeevi Institute of Egg. College, Anantapuram | Anantapuramu | 300 | 80 | 20 | 100 | 1.RJDSE Kadapa district 2. DEO Anantapuramu 3.AMO Anantapuramu 4.B.Rama Krishan, Lecturer, DIET,Bukkapatnam 5. Sri Mallikarjun, IE, SS |
Sri Satya Sai | 80 | 20 | 100 | ||||
Annamayya | 80 | 20 | 100 | ||||
Total | 240 | 60 | 300 | ||||
9 | Raghavendra B.Ed College, Kurnool. |
| 220 |
|
|
| 1. RJDSE Kadapa district 2.DEO Kurnool 3. AMO Kurnool 4. Principal DIET Kurnool 5. Srinivasulu, MEO, Kurnool 6. AMO, Nandyal 7.Abdul Ghani, SS |
Kurnool | 100 | 10 | 110 | ||||
Nandyala | 100 | 10 | 110 | ||||
Total | 200 | 20 | 220 | ||||
10 | Agastya Foundation, Kuppam, Chittoor Dist. | Chittoor | 150 | 140 | 10 | 150 | 1.RJDSE Kadapa district 2. DEO Chittoor 3. APC, Chittoor 4. AMO Chittoor 5.Sri.E Devaprasad, Lecturer, DIET, Chittoor 6.Dr.Aruna, SS |
11 | Geetam Degree College, YSR Kadapa | YSR Kadapa Annamayya (Rayachoti & Madanapalli Divisions) | 150 | 70 | 10 5 15 | 80 | 1.RJDSE, Kadapa 2.DEO,Kadapa 3.APC, Kadapa 4.AMO, Kadapa 5.Principal, DIET 6.Dy.E.O., Rayachoti |
Grand total | 2470 | 216 | 310 | 247 |
|
Further the RJDSE’s, DEOs and APCs are requested to utilize the services of Master Facilitators with the assistance of AMOs as per the requirement of each batch/venue. The identified MFs (list enclosed) shall report in the venue concerned well in advance for the conduct of the trainings. The DIET Principals concerned monitor the residential programme and coordinate with district officers. All the above mentioned officers are requested to follow the above instructions/schedule and take every possible measure to conduct the residential training effectively.
Encl: Centre-wise allotment of MFs.
No comments:
Post a Comment